Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Here's what's happening across your business today.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,650 ETB)
Up8%from last month
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
An overview of revenue within this month.
| Point | This month | Last month |
|---|---|---|
| Jul 1 | 9,500 ETB | 11,000 ETB |
| Jul 2 | 15,500 ETB | 16,000 ETB |
| Jul 3 | 12,000 ETB | 9,500 ETB |
| Jul 4 | 17,500 ETB | 15,000 ETB |
| Jul 5 | 14,500 ETB | 12,000 ETB |
| Jul 6 | 24,000 ETB | 18,500 ETB |
| Jul 8 | 21,500 ETB | 14,000 ETB |
| Jul 9 | 27,500 ETB | 23,000 ETB |
| Jul 10 | 25,500 ETB | 19,500 ETB |
| Jul 12 | 36,000 ETB | 28,500 ETB |
| Jul 13 | 33,500 ETB | 25,500 ETB |
| Jul 14 | 36,500 ETB | 32,000 ETB |
| Jul 16 | 31,500 ETB | 26,000 ETB |
| Jul 17 | 43,500 ETB | 35,000 ETB |
| Jul 18 | 40,000 ETB | 32,500 ETB |
| Jul 19 | 42,000 ETB | 38,500 ETB |
| Jul 20 | 35,000 ETB | 33,000 ETB |
| Jul 21 | 38,500 ETB | 41,500 ETB |
| Jul 22 | 37,500 ETB | 44,000 ETB |
An overview of revenue generated by products within this month.
Total Transactions
1,248,732
Total Transaction Value
10,424,435 ETB
An overview of every activity on your merchant platform.
Invoice INV-2026-1250 paid by Kebede Gelatu Trading PLC
OneBill2m ago45,600 ETBGift card GC-2026-0567 redeemed at Bole Branch
Gursha15m ago5,230 ETBFinancing application from Zemen Retail Group approved
BNPL32m ago82,350 ETBNew cashier user registered
System1hr ago—Pending tasks that need actions and important alerts.
9 invoices are pending payment
Total overdue amount: 125,430 ETB
4 gift cards will expire soon
Within the next 7 days
3 financing applications need review
Pending approval from your side
Bank settlement for 2 accounts pending
Action required to reconcile